| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Simple Superheroes by Toronto Area Gamer Joshua Kitz | Adobe Acrobat file | 110K | Joshua | Nov 13, 2011 |
| TAG-FanExpo RPG Schedule "at a glance" | Adobe Acrobat file | 316K | Sara M | Aug 18, 2011 |
| TAG-FanExpo Game Descriptions "full detail" will be updated bi-weekly | Adobe Acrobat file | 480K | Sara M | Aug 18, 2011 |
| Adobe Acrobat file | 310K | LoganN64 | Oct 4, 2010 | |
| Adobe Acrobat file | 1.4M | LoganN64 | Oct 3, 2010 | |
| A few details about my quest to find some new players for my gaming group. Interesting? Msg me. | Adobe Acrobat file | 175K | A former member | Sep 25, 2009 |
| Instructions on running werewolves by email on gamerz.net | Adobe Acrobat file | 36K | Rob of the North | Sep 7, 2009 |
|
Traveller - The Movie, part of what you might expect in a tabletop game called Traveller. For some reason this works for a day then fails. To see it in its original form - http://xrl.us/ove... |
a .comwatchv=1) file | 110K | kafka | Oct 21, 2008 |
| Here are some char.s I made for FREE with HeroMachine 2.5. Go to HeroMachine.com to make some pix of your RPG char. too! | Adobe Acrobat file | 654K | ronBunxious | Aug 8, 2008 |
| A male goliath from Races of Stone. A female tends to have long hair. This hair is often braided. | an image | 41K | Desiree | Jun 20, 2008 |
| The Official D&D 4e Character Sheet This is granted permission for personal use only. So guys, uhh, don't make money off these or sell them. :) | Adobe Acrobat file | 236K | Desiree | Jun 12, 2008 |
| Graph showing bell curve for 4d6 drop lowest compared to 3d6 | a .JPG file | 29K | Rob of the North | Apr 19, 2008 |
| the entire Tri Stat system | Adobe Acrobat file | 3.3M | A former member | Mar 13, 2008 |
| Quick rules for the Order of the Stick adventure game, written as a comic strip. | Adobe Acrobat file | 5.1M | Daniel | Jul 17, 2007 |
| Keep track of the seasons in the world of Greyhawk (or any other campaign world)! Lunar cycles (for one moon) and holidays included! (OpenOffice.Org) | a .ods file | 22K | Andrew of Brampton | Dec 6, 2006 |
| Trouble keeping track of days/weeks/months in a campaign? Try these sheets - each box represents 10 minutes. Broken down into hours, days and weeks. (OpenOffice.Org) | a .ods file | 8K | Andrew of Brampton | Dec 6, 2006 |
| Have trouble keeping track of combat? Try these sheets - but print them double-sided to save paper! Space for character, monsters and spells/effects. (OpenOffice.Org) | a .ods file | 9K | Andrew of Brampton | Dec 6, 2006 |
|
Can't keep track of who's who during a game? Use these handy-dandy AC/Name/Languages/Vi |
a .odt file | 9K | Andrew of Brampton | Dec 6, 2006 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.